Project Cost Summary
There is no reliable generic total or per-square-metre rate for your project. Build this summary from the documents, investigations, measured scope, current written proposals, contracts, and professional advice you actually hold.
| Category | Planning allowance | Written quote | Actual | Source / scope note |
|---|---|---|---|---|
| Property, due diligence and finance | $_______ | $_______ | $_______ | Confirm acquisition, lending, tax, holding, and advice costs |
| Design, consultants and investigations | $_______ | $_______ | $_______ | List each appointed service, deliverable, revision, and exclusion |
| Applications, approvals and authority charges | $_______ | $_______ | $_______ | Confirm current pathway, fee basis, levies, bonds, and conditions |
| Insurance and statutory schemes | $_______ | $_______ | $_______ | Use current written advice and policy documents |
| Demolition and site preparation | $_______ | $_______ | $_______ | Align hazardous materials, services, access, waste, monitoring, clearance, and handover |
| Earthworks, foundations and structure | $_______ | $_______ | $_______ | Use issued design, measured quantities, access, testing, inspections, and temporary works |
| External envelope | $_______ | $_______ | $_______ | Coordinate roof, walls, windows, doors, drainage, weatherproofing, access, and certification |
| Services | $_______ | $_______ | $_______ | Coordinate electrical, hydraulic, mechanical, communications, energy, utilities, testing, and certification |
| Internal linings, finishes and fixtures | $_______ | $_______ | $_______ | Record specifications, quantities, substrates, preparation, supply, installation, and protection |
| External works and landscaping | $_______ | $_______ | $_______ | Include approvals, drainage, driveways, paths, retaining, fencing, planting, and interfaces |
| Temporary works and site running costs | $_______ | $_______ | $_______ | Confirm facilities, fencing, power, water, waste, security, access, hire, and duration |
| Completion, defects and handover | $_______ | $_______ | $_______ | Include testing, rectification, cleaning, certificates, records, service approvals, and close-out |
| Project-specific contingency | $_______ | $_______ | $_______ | Record the basis and advice; do not copy a generic percentage |
1. Demolition and Site Preparation
Existing conditions and authority processes can materially change scope. Confirm what must be investigated before requesting like-for-like written proposals.
| Line item | Allowance | Quote | Actual | Question to resolve |
|---|---|---|---|---|
| Hazardous-material investigation | $_______ | $_______ | $_______ | Who is qualified, what is sampled, and what report or register is issued? |
| Service disconnection or protection | $_______ | $_______ | $_______ | What does each provider require, who applies, and what remains excluded? |
| Demolition and salvage | $_______ | $_______ | $_______ | What structures, slabs, footings, vegetation, fixtures, and materials are included? |
| Removal, transport and lawful disposal | $_______ | $_______ | $_______ | How are materials classified, tracked, recycled, disposed of, and evidenced? |
| Monitoring and clearance | $_______ | $_______ | $_______ | Which inspections, air monitoring, validation, clearance, or certificates apply? |
| Site security, access and public protection | $_______ | $_______ | $_______ | Who designs, supplies, maintains, alters, and removes each control? |
| Site handover condition | $_______ | $_______ | $_______ | What levels, compaction, debris removal, survey, testing, and records are required? |
2. Design, Approvals and Professional Services
| Line item | Allowance | Quote | Actual | Question to resolve |
|---|---|---|---|---|
| Architecture or building design | $_______ | $_______ | $_______ | What stages, drawings, schedules, coordination, revisions, and construction support are included? |
| Surveying | $_______ | $_______ | $_______ | Which boundary, feature, level, set-out, identification, and as-built services apply? |
| Engineering | $_______ | $_______ | $_______ | Which disciplines, designs, inspections, certifications, changes, and site attendance are included? |
| Geotechnical and other investigations | $_______ | $_______ | $_______ | What fieldwork, testing, assumptions, reporting, and follow-up are included? |
| Energy and sustainability | $_______ | $_______ | $_______ | Which assessment, report, certificate, commitments, testing, and evidence apply? |
| Planning and building approvals | $_______ | $_______ | $_______ | Which authority, pathway, information, notification, assessment, amendment, and close-out steps apply? |
| Certifier or surveyor service | $_______ | $_______ | $_______ | What statutory functions, inspections, notices, fees, exclusions, and record requirements apply? |
3. Structure and External Envelope
| Line item | Allowance | Quote | Actual | Question to resolve |
|---|---|---|---|---|
| Earthworks, retaining and drainage | $_______ | $_______ | $_______ | Align design, quantities, classification, haulage, disposal, import, access, testing, and temporary works |
| Foundations and slab | $_______ | $_______ | $_______ | Align issued design, quantities, reinforcement, services, pumping, curing, testing, inspections, and exclusions |
| Frame and structural steel | $_______ | $_______ | $_______ | Align fabrication, treatment, delivery, craneage, erection, temporary stability, connections, changes, and evidence |
| Roof system | $_______ | $_______ | $_______ | Align structure, cladding, underlay, insulation, drainage, flashings, penetrations, safety, access, and certification |
| External walls | $_______ | $_______ | $_______ | Align complete compatible system, substrates, membranes, cavities, flashings, finishes, access, and interfaces |
| Windows and external doors | $_______ | $_______ | $_______ | Align schedule, glazing, performance, hardware, reveals, delivery, installation, sealing, and certification |
4. Services, Interiors and External Works
| Line item | Allowance | Quote | Actual | Question to resolve |
|---|---|---|---|---|
| Electrical and communications | $_______ | $_______ | $_______ | Record quantities, equipment, switchboard, supply, rough-in, fit-off, testing, certificates, and exclusions |
| Hydraulic, gas and drainage | $_______ | $_______ | $_______ | Record fixtures, services, connections, equipment, rough-in, fit-off, testing, approvals, and exclusions |
| Heating, cooling and ventilation | $_______ | $_______ | $_______ | Record design, capacity, efficiency, equipment, controls, penetrations, commissioning, and maintenance |
| Insulation, lining and waterproofing | $_______ | $_______ | $_______ | Align approved systems, substrates, preparation, access, inspections, testing, certification, and protection |
| Joinery, finishes and fixtures | $_______ | $_______ | $_______ | Use schedules and measured quantities; align samples, shop drawings, supply, installation, protection, and defects |
| Driveways, paths, fencing and landscaping | $_______ | $_______ | $_______ | Align approvals, design, levels, drainage, services, access, finishes, establishment, and maintenance |
Source and Assumption Register
For each amount, record who supplied it, when, the document or proposal version, whether tax is included, the exact scope, exclusions, validity period, assumptions, and confidence. A number without that context is not a reliable comparison.
| Date | Category | Source / version | Amount | Scope, exclusions and assumptions |
|---|---|---|---|---|
| __/__/____ | ____________ | ________________ | $_______ | ________________________________ |
| __/__/____ | ____________ | ________________ | $_______ | ________________________________ |
| __/__/____ | ____________ | ________________ | $_______ | ________________________________ |
| __/__/____ | ____________ | ________________ | $_______ | ________________________________ |
| __/__/____ | ____________ | ________________ | $_______ | ________________________________ |