Budget Summary
Fill in this summary section first as a high-level snapshot, then use the detailed trade tables below to track individual line items.
| Category | Budgeted | Quoted | Actual | Variance |
|---|---|---|---|---|
| Pre-construction | $_______ | $_______ | $_______ | $_______ |
| Site Preparation | $_______ | $_______ | $_______ | $_______ |
| Slab / Foundations | $_______ | $_______ | $_______ | $_______ |
| Framing | $_______ | $_______ | $_______ | $_______ |
| Roofing | $_______ | $_______ | $_______ | $_______ |
| Brickwork / Cladding | $_______ | $_______ | $_______ | $_______ |
| Windows & Doors | $_______ | $_______ | $_______ | $_______ |
| Plumbing | $_______ | $_______ | $_______ | $_______ |
| Electrical | $_______ | $_______ | $_______ | $_______ |
| Insulation & Plasterboard | $_______ | $_______ | $_______ | $_______ |
| Tiling & Waterproofing | $_______ | $_______ | $_______ | $_______ |
| Cabinetry & Joinery | $_______ | $_______ | $_______ | $_______ |
| Painting | $_______ | $_______ | $_______ | $_______ |
| Landscaping & External | $_______ | $_______ | $_______ | $_______ |
| Fixtures & Fittings | $_______ | $_______ | $_______ | $_______ |
| Project-specific contingency | $_______ | $_______ | $_______ | $_______ |
| TOTAL | $_______ | $_______ | $_______ | $_______ |
1. Pre-Construction
These costs may arise before site work begins. Confirm which professional, approval, investigation, insurance, and authority items apply to your project and replace blank allowances with current evidence.
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Council application / DA fees | $_______ | $_______ | |
| Engineering (structural) | $_______ | $_______ | |
| Architectural / drafting | $_______ | $_______ | |
| Soil / geotech report | $_______ | $_______ | |
| Surveyor (boundary + levels) | $_______ | $_______ | |
| Energy / sustainability documentation | $_______ | $_______ | |
| BASIX certificate (NSW only) | $_______ | $_______ | |
| Owner-builder permit fees | $_______ | $_______ | |
| Home warranty insurance | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
2. Site Preparation
Site costs vary wildly based on access, slope, soil type, and whether you're demolishing an existing structure.
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Demolition (if KDR) | $_______ | $_______ | |
| Asbestos removal | $_______ | $_______ | |
| Tree removal / clearing | $_______ | $_______ | |
| Temporary fencing | $_______ | $_______ | |
| Portaloo hire | $_______ | $_______ | |
| Skip bin / waste removal | $_______ | $_______ | |
| Site cut / earthworks | $_______ | $_______ | |
| Retaining walls (if sloped) | $_______ | $_______ | |
| Temporary power connection | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
3. Slab & Foundations
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Concrete slab (waffle/raft) | $_______ | $_______ | |
| Reinforcement (reo mesh / bar) | $_______ | $_______ | |
| Plumbing rough-in (under slab) | $_______ | $_______ | |
| Termite treatment / barrier | $_______ | $_______ | |
| Waterproof membrane | $_______ | $_______ | |
| Pump / crane hire (if needed) | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
4. Framing
Framing can be a material package. Obtain enough comparable written proposals for a considered decision and align the scope, including trusses, bracing, tie-downs, access, craneage, supply, and installation responsibilities.
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Wall frames (supply + install) | $_______ | $_______ | |
| Roof trusses (supply + install) | $_______ | $_______ | |
| Structural steel (lintels, posts) | $_______ | $_______ | |
| Bracing / tie-downs | $_______ | $_______ | |
| Scaffolding hire | $_______ | $_______ | |
| Crane hire (truss lift) | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
5. Roofing
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Roof sheeting (Colorbond/tiles) | $_______ | $_______ | |
| Fascia & guttering | $_______ | $_______ | |
| Downpipes | $_______ | $_______ | |
| Roof sarking / underlay | $_______ | $_______ | |
| Ridge capping | $_______ | $_______ | |
| Skylights (if any) | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
6. Brickwork & Cladding
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Bricks / blocks (supply) | $_______ | $_______ | |
| Bricklayer (labour) | $_______ | $_______ | |
| External cladding (if applicable) | $_______ | $_______ | |
| Render / texture coat | $_______ | $_______ | |
| Wall wrapping / sarking | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
7. Windows & Doors
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Windows (supply) | $_______ | $_______ | |
| Window installation | $_______ | $_______ | |
| External doors (supply + install) | $_______ | $_______ | |
| Internal doors (supply + install) | $_______ | $_______ | |
| Sliding / bi-fold doors | $_______ | $_______ | |
| Garage door | $_______ | $_______ | |
| Door hardware | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
8. Plumbing
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Plumbing rough-in (above slab) | $_______ | $_______ | |
| Hot water system | $_______ | $_______ | |
| Fit-off (taps, basins, toilets) | $_______ | $_______ | |
| Gas fitting (if applicable) | $_______ | $_______ | |
| Stormwater / drainage | $_______ | $_______ | |
| Sewer connection | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
9. Electrical
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Electrical rough-in | $_______ | $_______ | |
| Switchboard upgrade / install | $_______ | $_______ | |
| Fit-off (GPOs, lights, switches) | $_______ | $_______ | |
| Data / ethernet cabling | $_______ | $_______ | |
| Smoke alarm system | $_______ | $_______ | |
| Solar panel pre-wire (if future) | $_______ | $_______ | |
| Air conditioning pre-wire | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
10. Insulation & Plasterboard
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Wall insulation (batts/foam) | $_______ | $_______ | |
| Ceiling insulation | $_______ | $_______ | |
| Plasterboard supply + install | $_______ | $_______ | |
| Cornice installation | $_______ | $_______ | |
| Plasterboard stopping / sanding | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
11. Tiling & Waterproofing
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Waterproofing (wet areas) | $_______ | $_______ | |
| Floor tiles (supply) | $_______ | $_______ | |
| Wall tiles (supply) | $_______ | $_______ | |
| Tiling labour | $_______ | $_______ | |
| Tile adhesive / grout | $_______ | $_______ | |
| Shower screens | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
12. Cabinetry & Joinery
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Kitchen cabinetry | $_______ | $_______ | |
| Benchtops (stone/laminate) | $_______ | $_______ | |
| Bathroom vanity units | $_______ | $_______ | |
| Laundry cabinetry | $_______ | $_______ | |
| Built-in wardrobes | $_______ | $_______ | |
| Linen cupboard shelving | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
13. Painting
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Internal painting (walls + ceilings) | $_______ | $_______ | |
| External painting / render touch-up | $_______ | $_______ | |
| Feature walls / accent colours | $_______ | $_______ | |
| Paint materials (if DIY) | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
14. Landscaping & External
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Driveway (concrete / pavers) | $_______ | $_______ | |
| Paths & steps | $_______ | $_______ | |
| Fencing (new / repair) | $_______ | $_______ | |
| Retaining walls (external) | $_______ | $_______ | |
| Turf / seeding | $_______ | $_______ | |
| Garden beds / planting | $_______ | $_______ | |
| Outdoor entertaining area | $_______ | $_______ | |
| Letterbox / clothesline | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
15. Fixtures & Fittings
| Line Item | Quoted | Actual | Notes |
|---|---|---|---|
| Tapware (kitchen, bathroom, laundry) | $_______ | $_______ | |
| Toilets | $_______ | $_______ | |
| Basins / sinks | $_______ | $_______ | |
| Bath (if applicable) | $_______ | $_______ | |
| Towel rails / accessories | $_______ | $_______ | |
| Light fittings | $_______ | $_______ | |
| Powerpoints / switches | $_______ | $_______ | |
| Mirrors | $_______ | $_______ | |
| Kitchen appliances | $_______ | $_______ | |
| Project-specific contingency | $_______ | $_______ |
Variation Log
Record proposed and approved variations here. Multiple small changes can materially affect budget, scope, time, and responsibility.
| Date | Trade | Description | Quoted | Approved | Impact |
|---|---|---|---|---|---|
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
| __/__/____ | ___________ | ___________________________ | $_______ | Y / N | +$_______ |
How to use the Variation Log
Record proposed changes before authorising work and follow the variation process in the contract and applicable law. Verbal changes can create cost, scope, authority, and evidence disputes; obtain written details and advice where appropriate.