How to Use This Worksheet
A written scope can make assumptions, responsibilities, exclusions, and interfaces easier to identify. It cannot establish that the work is complete, lawful, adequately designed, correctly priced, insurable, or suitable for your project.
1. Project, Parties and Documents
| Field | Information to record | Verification question |
|---|---|---|
| Project and site | Address, lot or title reference where appropriate, work area, access points | Do the contract and issued documents identify the same property and work area? |
| Contracting parties | Full legal entity names, identifiers, addresses, authorised representatives | Do proposal, contract, licence or registration, insurance, invoice, and bank details reconcile? |
| Responsible people | Designer, engineer, supervisor, licence holder, site contact, contract administrator | Who holds each role, authority, duty, and decision right under current law and the contract? |
| Document register | Drawing, schedule, specification, report, approval and revision list | Which documents are priced, contractual, approved, for construction, superseded, or information only? |
| Proposal validity | Issue date, revision, acceptance period, assumptions, qualifications | What can change before acceptance and what happens when the validity period expires? |
2. Scope, Interfaces and Exclusions
| Topic | Questions to resolve |
|---|---|
| Measured work | What locations, quantities, units, tolerances, set-out, preparation, installation, testing, and completion criteria apply? |
| Supply responsibility | Who selects, approves, orders, pays, receives, stores, protects, returns, warrants, and replaces each item? |
| Interfaces | Which preceding and following trades, services, substrates, penetrations, temporary works, approvals, and inspections affect this work? |
| Access and facilities | Who supplies access, scaffold, lifting, power, water, amenities, storage, parking, security, traffic control, and waste facilities? |
| Exclusions | What work, products, design, permits, fees, tests, certificates, rectification, cleanup, and handover items are expressly excluded? |
| Owner-performed work | Is it lawful, safe, insured, technically suitable, coordinated, accepted by other parties, and recorded in the contract? |
3. Products, Performance and Evidence
| Field | Questions to resolve |
|---|---|
| Product and system | What manufacturer, product, model, grade, finish, compatible components, approved alternatives, and substitution process apply? |
| Performance | Which current approved design criteria, tests, classifications, standards, tolerances, warranties, and maintenance assumptions apply? |
| Substrates and preparation | Who checks readiness, moisture, level, strength, cleanliness, compatibility, curing, access, and protection? |
| Shop drawings and samples | Who prepares, coordinates, reviews, comments, accepts, and records them, and what does acceptance not transfer? |
| Inspection and testing | Who gives notice, attends, tests, records, witnesses, accepts, rectifies, reinspects, and pays? |
| Certificates and records | What form, issuer, timing, recipient, acceptance process, retention, and correction process apply? |
4. Programme, Access and Changes
| Field | Information to record | Question to confirm |
|---|---|---|
| Timing basis | Indicative start window, duration, working calendar and update date | Is this a target, estimate, contractual commitment, or dependency on later confirmation? |
| Prerequisites | Issued documents, approvals, site readiness, preceding work, materials, access and payment | Who confirms each prerequisite and what evidence is required? |
| Dependencies | Inspections, other trades, services, deliveries, weather assumptions and authority steps | What happens if a dependency is late or incomplete? |
| Notice and extensions | Required form, recipient, timing, content, assessment and record | Does the process comply with the contract and current law? |
| Variations | Authority, written description, design review, price, time, evidence and acceptance | May work proceed before the required written variation is agreed? Obtain legal advice. |
| Site communication | Meeting, instruction, request, response, escalation and record channels | Who may issue a binding direction or accept a change? |
5. Price, Claims and Payment
Do not copy a generic deposit, milestone percentage, due date, or retention. Payment terms depend on the jurisdiction, parties, work, value calculation, contract, claim, evidence, and current law.
| Field | Questions to resolve |
|---|---|
| Contract price | Is it lump sum, schedule of rates, cost-plus, provisional, allowance, estimate, or another basis? What tax is included? |
| Price breakdown | Which quantities, rates, products, labour, plant, travel, delivery, waste, overhead, risk, and exclusions explain the price? |
| Deposit or advance | What does it fund, what current limit applies, what evidence or security exists, and what refund or title terms apply? |
| Progress claims | What event and objective evidence trigger a claim, who assesses it, and what notice and due-date process applies? |
| Materials | Where are they stored, who owns and insures them, how are they identified, and what happens on damage, delay, or termination? |
| Retention or security | Is it lawful and suitable, how is it held, claimed, released, accounted for, and disputed? |
| Variations and credits | How are additions, omissions, changed quantities, delays, and credits priced and approved? |
6. Completion, Defects and Handover
| Topic | Questions to resolve |
|---|---|
| Completion definition | What contractual, physical, documentary, testing, approval, access, cleaning, and handover conditions apply? |
| Defect process | How are inspections, lists, notices, urgency, access, rectification, verification, cost, and unresolved items handled? |
| Warranties and rights | Which contractual, manufacturer, statutory, and non-excludable rights apply, and what documents and maintenance conditions support them? |
| Handover information | Which issued drawings, certificates, test results, manuals, keys, settings, training, spare parts, asset data, and contacts are required? |
| Disputes and termination | What notices, negotiation, expert, adjudication, tribunal, court, suspension, termination, and site-security processes apply? |
| Ongoing obligations | What maintenance, inspection, renewal, record, notification, access, and later-sale duties remain? |
7. Proposal Comparison Register
Use the same comparison fields for each candidate. Do not rank totals until the scope, evidence, timing, terms, risk allocation, and exclusions are sufficiently aligned.
| Candidate | Proposal / revision | Aligned scope gaps | Evidence to verify | Decision note |
|---|---|---|---|---|
| Candidate A | ____________ | ________________ | ________________ | ________________ |
| Candidate B | ____________ | ________________ | ________________ | ________________ |
| Candidate C | ____________ | ________________ | ________________ | ________________ |